The RUD group members have participated in research and dissemination projects that were funded with more than 7,000,000 euros, coming from the European Commission, the Spanish Government, as well as independent international research organizations. Details for these grands are provided below.
Granting Institution | Grant and Project | Amount | Collaborators | |
1 | Association of Consumer Research | For organizing the ‘1st Mediterranean Symposium on Consumer Behavior Research’ | USD 1,300 | Bocconi University |
2 | Association of Consumer Research | For organizing the ‘2nd Mediterranean Symposium on Consumer Behavior Research’ | USD 1,250 | Nova University, Catholic University, Portugal |
3 | European Commission FP7 | REA grant agreement No. 305532; For the research project ‘From Health Research to Market – Advanced Services and Training Actions for the IPR Management and Business Exploitation of the EU-funded Research Results in Health/life sciences’ | EUR 1,999,785 | Inno AG, University of Gothenburg, SKEMA Business School, Engage AG, APRE, Q Plan International, White Research, Europa Media, Inno TSD |
4 | European Commission FP7
|
REA grant agreement No. 298420; For the research project ‘Comparing the properties and the consequences of attainment versus maintenance goals’ | EUR 168,896 | |
5 | Asian Consumer Insight Institute | For the research project ‘Leveraging Attainment vs. Maintenance Goals in Marketing Cross Cultures’ | USD 10,000
|
INSEAD, Johns Hopkins University |
6 | European Commission FP7
|
REA grant agreement No. 631070/IJ‐KJP; For the research project ‘Improving Judgments Project’ | EUR 100,000
|
|
7 | Spanish Ministry of Economy and Competitiveness (MCIU), State Research Agency (AEI) and European Regional Development Fund (ERDF) | Grant No. PGC2018-098767-B-C22; For the research project ‘Flexible work arrangements’ | EUR 100,000
|
University Carlos III |
8 | Picker Interdisciplinary Science Institute | For the research project ‘Timing is everything: The influence of circadian rhythms and gene-by-environment interactions on test performance and risk-taking in humans’ | USD 120,000 | Colgate University |
9 | Singapore National Research Fund | For the research project ‘The role of commitment in reducing school children’s shower time’ | USD 274,752 | National University of Singapore |
10 | European Commission FP7
|
REA grant agreement No. 290255; For the research project ‘The CONsumer COmpetence Research Training (CONCORT)’ | EUR 500,000 (approx.) | KU Leuven, INSEAD, LBS, ESMT, Utrecht University |
11 | Rustandy Center for Social Sector Innovation | For the research project ‘Examining the Impact of Digital Marketing on Market Expansion and Firm Growth in Kenya’ | USD 19,670 | Chicago Booth, Stanford GSB, LSE |
12 | Polsky Centre for Innovation & Entrepreneurship | For the research project ‘Examining the Impact of Digital Marketing on Market Expansion and Firm Growth in Kenya’ | USD 20,000 | Chicago Booth, Stanford GSB, LSE |
13 | Initiative on Global Markets | For the research project ‘Examining the Impact of Digital Marketing on Market Expansion and Firm Growth in Kenya’ | USD 18,900 | Chicago Booth, Stanford GSB, LSE |
14 | Spanish Ministry of Science and Innovation | For the research project ‘Unlocking Managerial Decision Capabilities’ | EUR 15,000 | |
15 | Spanish Ministry of Science and Innovation | For the research project ‘Microfoundations of Organizational Capabilities’ | EUR 53,000 | |
16 | International Institute of Forecasters | SAS/IIF Research Grant for the research project ‘Individual Differences in Time Series Forecasting’ | EUR 5,000 | |
17 | Spanish Ministry of Economy and Competitiveness | For the research project ‘Uncertainty, innovation and entrepreneurship’ | EUR 40,500 | |
18 | Spanish Ministry of Economy and Competitiveness) | For the research project ‘Social entrepreneurship from a configurational approach: the individual and contextual determinants of strategic action and persistence of social entrepreneurs’ | EUR 13,400 | |
19 | Spanish Ministry of Science and Innovation | For the research project ‘Facilitating change: intentional and meaningful validation of thought’ | EUR 101,640 | Autonoma University Madrid |
20 | Spanish Ministry of Science and Innovation | For the research project ‘Validation of thinking in persuasion: A motivational approach’ | EUR 50,699 | Autonoma University Madrid |
21 | Spanish Ministry of Science and Innovation | For the research project ‘Thought validation through attack versus flight responses’ | EUR 35,000 | Autonoma University Madrid |
22 | European Commission FP7 | REA grant agreement No. 223071; For the research project ‘Courage in Europe’ | EUR 2,999,992 | Autonoma University Madrid, World Health Organization, IRCSS |
23 | European Commission. Daphne III Funding Programme | REA grant agreement No. 0397890; For the research project ‘Safe Social Media’ | EUR 395,306 | intermedia Social Innovation, CECE, Davide.it
|
24 | The Research Council of Norway | 316592 – BIA: The Coronavirus Crisis: Development of Capabilities on Measuring and Managing Its Effects in the Norwegian Service and Food Industries | EUR 468,000 | Center for Applied Research at Norwegian School of Economics, Kelley School of Business – Indiana University, Agrocampus Ouest, Norwegian Seafood Council, Federation of Norwegian Enterprise, Agrianalyse Norway
|
25 | Spanish Ministry of Science and Innovation | PID2019-111512RB-I00: Using Behavioural Sciences to Improve Health Maintenance Decision-Making | EUR 21,417 | |
26 | Research Award for “The Impact of Social Media Marketing on Business Growth in Times of Crisis” |
We use both our own and third-party cookies to enhance our services and to offer you the content that most suits your preferences by analysing your browsing habits. Your continued use of the site means that you accept these cookies. You may change your settings and obtain more information here. Accept
INQUIRY -